At Jundro, we specialize in the precision machining of advanced ceramics, glass, and glass-ceramic materials, enabling the production of components that demand extreme accuracy, thermal stability, and long-term reliability.
By leveraging materials with outstanding properties—including high-temperature resistance, ultra-low thermal expansion, superior hardness, and excellent electrical and optical performance—we help replace conventional materials and improve system performance in semiconductor, photonics, aerospace, and high-end industrial applications.
From material selection to final machining, we deliver fully customized, high-performance solutions designed for your most critical and demanding environments.

Not sure which ceramic material is right for your application? Learn more about technical ceramics, check out our ceramic materials comparison chart, or contact us and we’ll be more than happy to help out.

Jundro Ceramic provides a comprehensive range of services to support your industrial applications, from material selection to precision machining of advanced ceramic components.
We provide ultra-precision machining for a wide range of advanced ceramics and glass materials, including Macor, aluminum nitride (AlN), aluminum oxide (Al₂O₃), and Zerodur. The table below details our capabilities in dimensional control, geometric tolerances, complex geometries, surface quality, and value-added processes.
| Capability | MACOR | Aluminum Nitride | Alumina | Silicon Carbide | Zirconia | Silicon Nitride | SHAPAL Hi-M |
|---|---|---|---|---|---|---|---|
| Flatness | 0.002mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| Concentricity | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
| Cylindricity | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| Parallelism | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| Wall (Min) | 0.05 | 0.1 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 |
| Hole Ø (Min) | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 |
| Slot (Min) | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 1.0 | 0.2 |
| Thread (Min) | M1.2 | M1.6 | M1.6 | M1.6 | M1.6 | M2.0 | M1.2 |
| Polishing | Ra0.03 μm | Ra0.03 μm | Ra0.02 μm | Ra0.005 μm | Ra0.01 μm | Ra0.005 μm | Ra0.04 μm |
| Sandblasting | 3.0 | 3.0 | 3.0 | 2.0 | 2 | 2 | 3 |
| Capability | Zerodur | Optical Glass |
|---|---|---|
| Flatness | 1/20 λ | 0.001mm |
| Concentricity | 0.005mm | 0.005mm |
| Cylindricity | 0.001mm | 0.001mm |
| Parallelism | 0.001mm | 0.001mm |
| Min. Wall Thickness | 0.2 | 0.2 |
| Min. Hole Diameter | 0.1 | 0.1 |
| Min. Slot Width | 0.3 | 0.2 |
| Min. Internal Thread | M2.0 | M2.0 |
| Polishing | Ra0.005 μm | Ra0.002 μm |
| Sandblasting | 3 | 3 |
| Value-added Capability | Zerodur | Optical Glass |
|---|---|---|
| Metallization | √ | √ |
| Surface Coating | √ | √ |
| Brazing Support | × | × |
| Anti-static Treatment | × | × |
| Conductive Coating | √ | √ |
Disclaimer: Actual may vary depending on part geometry, dimensions, and drawing requirements.
Yes, we specialize in custom machining of advanced ceramic parts based on drawings or samples, including complex geometries and tight tolerances.
Macor is a machinable glass-ceramic made from fluorophlogopite mica crystals embedded in a borosilicate glass matrix. This composition gives it a rare
combination of metal-like machinability, excellent electrical insulation, low thermal conductivity, and stability up to 1000°C (no load) while maintaining very tight tolerances.
English
German
Japanese
Spanish
Room 306, Gate B, Unit 1, Block 2 South, No. 1 Yile Road, Songshan Lake, Dongguan City, Guangdong Province, China(523808)