Silicon nitride is an extremely hard ceramic material, making it difficult to process and prone to edge chipping. Leveraging our advanced processing capabilities, we can provide high-precision, highly complex silicon nitride ceramic components to meet the stringent requirements of your applications.
The table below lists the material properties of our aluminum nitride ceramics. These parameters are for reference only, and slight differences may exist between different batches of products.
| Mechanical Properties | Unit | Silicon Nitride |
|---|---|---|
| Density | g/cm³ | 3.2 |
| Hardness | GPa | 15 |
| Flexural Strength | MPa | 1000 |
| Compressive Strength | MPa | 3000 |
| Elastic Modulus | GPa | 320 |
| Fracture Toughness | MPa·m1/2 | 8 |
| Poisson's Ratio | — | 0.26 |
| Young's Modulus | GPa | 320 |
| Thermal Properties | Unit | Silicon Nitride |
|---|---|---|
| Thermal Conductivity | W/m·K | 25 |
| Melting Point | °C | 1900 |
| Specific Heat | J/g·K | 0.71 |
| Coefficient of Thermal Expansion | ×10⁻⁶/K | 3.2 |
| Maximum Operating Temperature | °C | 1400 |
| Property | Unit | Silicon Nitride |
|---|---|---|
| Dielectric Constant | 1 MHz | 8 |
| Dielectric Strength | V/µm | >10 |
| Dielectric Loss | 1 MHz | 0.001 |
| Electrical Resistivity | Ω·cm | 10¹⁴ |
Macor is a machinable glass-ceramic made from fluorophlogopite mica crystals embedded in a borosilicate glass matrix. This composition gives it a rare
combination of metal-like machinability, excellent electrical insulation, low thermal conductivity, and stability up to 1000°C (no load) while maintaining very tight tolerances.
English
German
Japanese
Spanish
Room 306, Gate B, Unit 1, Block 2 South, No. 1 Yile Road, Songshan Lake, Dongguan City, Guangdong Province, China(523808)