Bf33 glass is produced using the float glass process, resulting in a high degree of surface flatness. It is suitable for various processing techniques such as cutting, drilling, precision polishing, and coating. We can provide high-precision, complex processing of Bf33 glass to meet the needs of semiconductor, optics, and other demanding applications.

BOROFLOAT 33 (BF33) float borosilicate glass, manufactured by SCHOTT AG, exhibits excellent thermal stability, optical properties, and chemical stability. The following table shows typical performance parameters for BF33 glass for reference only.
| Mechanical Properties | Unit | Bf33 |
|---|---|---|
| Density | g/cm³ | 2.23 |
| Knuth Hardness | HK 0.1/20 | 480 |
| Young’s Modulus | E | 64 kN/mm² |
| Poisson's Ratio | μ | 0.20 |
| Thermal Properties | Condition | Bf33 |
|---|---|---|
| Coefficient of Linear Thermal Expansion | α (20 – 300 °C) | 3.25 × 10⁻⁶ K⁻¹ |
| Specific heat capacity | cp (20 – 100 °C) | 0.833 kJ/(kg·K) |
| Thermal conductivity | λ (90 °C) | 1.2 W/(m·K) |
| Poisson's Ratio | μ | 0.20 |
| Maximum Operating | Unit | Bf33 |
|---|---|---|
| Short-term usage (< 10 h) | °C | 500 |
| Long-term usage (≥ 10 h) | °C | 450 |
| Chemical resistance | Condition | Bf33 |
|---|---|---|
| Water resistance | ISO 719 / DIN 12 111 | HGB 1 |
| Acid resistance | ISO DIN 12 116 | 1 |
| Alkali resistance | ISO 695 / DIN 52 322 | A 2 |

Macor is a machinable glass-ceramic made from fluorophlogopite mica crystals embedded in a borosilicate glass matrix. This composition gives it a rare
combination of metal-like machinability, excellent electrical insulation, low thermal conductivity, and stability up to 1000°C (no load) while maintaining very tight tolerances.
English
German
Japanese
Spanish
Industrial Zone,
City, Country